PRODUCTS
SCD500 welding workstation
SCD500 welding workstation
- N.W/G.W : 750kg/810kg
Feature
Industrial engine, diesel engine, double handle welding, independent or simultaneous welding, single-sided integrated design, convenient maintenance.
Welding current and voltage can be remotely control (more than 15m), customized design and manufacturing can be carried out according to user requirements, and the two functions of power generation and welding can be output at the same time.
It has many functions such as manual welding, cellulose downward welding, argon arc welding, flux cored semi-automatic welding can be suitable for Miller, Lincion, Senci wf120 wire feeder.
Technical details
SCD500 | |||||||||||
Welding power supply |
Dual operation(A&B) | Wledding A | Welding B | ||||||||
Welding processes | Stick | TIG | Stick | TIG | FCAW | ||||||
No-load voltage | 76 | 76 | 76 | 76 | 76 | ||||||
Current Range | (30-300A)*2 | 14-50V | |||||||||
Welding current(A) | 300 | 250 | 300 | 250 | 300 | 250 | 300 | 250 | 300 | 250 | |
Welding voltage(V) | 32 | 30 | 22 | 20 | 32 | 30 | 22 | 20 | 29 | 26.5 | |
Duty cycle(%) | 60 | 100 | 60 | 100 | 60 | 100 | 60 | 100 | 60 | 100 | |
V-A Curve | Drooping | Flat | |||||||||
Single operation(A or B) | Handle A | Handle B | |||||||||
Welding processes | Stick | TIG | Stick | TIG | FCAW | ||||||
No-load voltage | 76 | 76 | 76 | 76 | 76 | ||||||
Current Range | 30-350A | 30-500A | 14-50V | ||||||||
Welding current(A) | 300 | 350 | 300 | 350 | 400 | 500 | 400 | 500 | 500 | 600 | |
Welding voltage(V) | 32 | 34 | 22 | 24 | 36 | 40 | 26 | 30 | 39 | 34 | |
Duty cycle(%) | 100 | 60 | 100 | 60 | 100 | 60 | 100 | 60 | 100 | 60 | |
V-A curve | Drooping | Flat | |||||||||
Generator | Rate power | 25KW(Max.27.5KW) | |||||||||
Excitation Type | AVR Brushless Excitation | ||||||||||
Frequency | 50Hz | ||||||||||
Phase | Three-phase | Single phase | |||||||||
AC Output | AC400V/22KW | AC230V/6.9KW | |||||||||
Diesel engine set |
Modle | Yuchai 4D24TG | Kubota V3300 | Weichai WP2.3D33 | |||||||
Fuel | Diesel | ||||||||||
Rated Power | 28kw (Max.30.8KW) | 26.9kw (Max.28.9KW) | 30kw (Max.33KW) | ||||||||
Rated Speed | 1500r/min | ||||||||||
Warning Type | Water Temperature /Oil pressure /Batter charge | ||||||||||
Cooling Method | Water cooled | ||||||||||
complete machine |
Fuel Consumption | 6.2L/h | |||||||||
Fuel Capacity | 85L | ||||||||||
Protection Class | IP23 | ||||||||||
N.W/G.W | 750/810KG | ||||||||||
Dimension(mm) | 1820*940*1080 | ||||||||||
Loading Q'TY(20GP/40HQ) | 12/26 |
Related products
CAMEO
Address: No. 57, Congyuan Road, caijiagang Town, Beibei District, Chongqing
E-mail:caoshengyang@senci.com
FEEDBACK
COPYRIGHT © 2021 CCPMC ALL RIGHTS RESERVED. 渝ICP备2021001735号-1