PRODUCTS
SCD400 welding workstation
SCD400 welding workstation
- N.W/G.W : 700kg/760kg
Feature
Industrial engine, diesel engine, double handle welding, independent or simultaneous welding, single-sided integrated design, convenient maintenance.
Welding current and voltage can be remotely control (more than 15m), customized design and manufacturing can be carried out according to user requirements, and the two functions of power generation and welding can be output at the same time.
It has many functions such as manual welding, cellulose downward welding, argon arc welding, flux cored semi-automatic welding can be suitable for Miller, Lincion, Senci wf120 wire feeder.
Technical details
SCD400 | |||||||||||
Welding power supply |
Dual operation(A&B) | Wledding A | Welding B | ||||||||
Welding processes | Stick | TIG | Stick | TIG | FCAW | ||||||
No-load voltage | 76 | 76 | 76 | 76 | 76 | ||||||
Current Range | (30-250A)*2 | 14-40V | |||||||||
Welding current(A) | 200 | 250 | 200 | 250 | 200 | 250 | 200 | 250 | 200 | 250 | |
Welding voltage(V) | 28 | 30 | 18 | 20 | 28 | 30 | 18 | 20 | 24 | 26.5 | |
Duty cycle(%) | 100 | 60 | 100 | 60 | 100 | 60 | 100 | 60 | 100 | 60 | |
V-A Curve | Drooping | Flat | |||||||||
Single operation(A or B) | Handle A | Handle B | |||||||||
Welding processes | Stick | TIG | Stick | TIG | FCAW | ||||||
No-load voltage | 76 | 76 | 76 | 76 | 76 | ||||||
Current Range | 30-250A | 30-400A | 14-40V | ||||||||
Welding current(A) | 200 | 250 | 200 | 250 | 310 | 400 | 310 | 400 | 310 | 400 | |
Welding voltage(V) | 28 | 30 | 18 | 20 | 32.4 | 36 | 22.4 | 26 | 29.5 | 34 | |
Duty cycle(%) | 100 | 60 | 100 | 60 | 100 | 60 | 100 | 60 | 100 | 60 | |
V-A curve | Drooping | Flat | |||||||||
Generator | Rate power | 20KW(Max.22KW) | |||||||||
Excitation Type | AVR Brushless Excitation | ||||||||||
Frequency | 50Hz/60Hz | ||||||||||
Phase | Three-phase | Single phase | |||||||||
AC Output | AC400V/16KW | AC230V/6.9KW | |||||||||
Diesel engine set |
Modle | Weichai WP2.3D25 | Perkins 404D-22T | Kubota V1305 | Yuchai 4D24G | Yanmar 4TNV88 | |||||
Fuel | Diesel | ||||||||||
Rated Power | 23kw (Max.25KW) | 26kw (Max.28KW) | 19kw (Max.21KW) | 23kw (Max.25.3KW) | 19.6kw (Max.21.6KW) | ||||||
Rated Speed | 1500r/min | 1500r/min | 3000r/min | 1500r/min | 1800r/min | ||||||
Warning Type | Water Temperature /Oil pressure /Batter charge | ||||||||||
Cooling Method | Water cooled | ||||||||||
complete machine |
Fuel Consumption | 5L/h | |||||||||
Fuel Capacity | 85L | ||||||||||
Protection Class | IP23 | ||||||||||
N.W/G.W | 700/760KG | ||||||||||
Dimension(mm) | 1820*940*1080 | ||||||||||
Loading Q'TY(20GP/40HQ) | 12/26 |
Related products
CAMEO
Address: No. 57, Congyuan Road, caijiagang Town, Beibei District, Chongqing
E-mail:caoshengyang@senci.com
FEEDBACK
COPYRIGHT © 2021 CCPMC ALL RIGHTS RESERVED. 渝ICP备2021001735号-1